Washington DC Event Transportation
Happy New Year - 12/31/2013-01/01/14
New Year's Eve Transportation 2014 ( Call us to book your vehicle today !!!)NEW YEAR’S EVE PRICING | ||||
---|---|---|---|---|
6 hours | 7 hours | 8 hours | Addtl hours | |
Sedan | $450 | $550 | $625 | $79 |
Denali or Suburban | $504 | $588 | $672 | $85 |
6 Passenger Lincoln | $576 | $672 | $768 | $95 |
8 Passenger Lincoln | $650 | $750 | $850i | $110 |
10 Passenger Lincoln L1 | $575 | $670 | $760 | $95 |
10 Passenger Lincoln L2 | $612 | $714 | $816 | $100 |
10 Passenger Lincoln L3 | $648 | $756 | $864 | $110 |
14 Passenger Hummer | $936 | $1,092 | $1,248 | $150 |
18 Passenger Escalade | $1,116 | $1,302 | $1,488 | $175 |
20 Passenger Hummer | $1,116 | $1,302 | $1,488 | $175 |
14 Passenger Van | $540 | $630 | $720 | $75 |
21 Passenger Shuttle Bus | $684 | $798 | $912 | $110 |
25 Passenger Shuttle Bus | $720 | $840 | $960 | $120 |
31 Passenger Shuttle Bus | $756 | $882 | $1,008 | $125 |
35 Passenger Shuttle Bus | $828 | $956 | $1,104 | $130 |
Happy Valentine's Day - 02/14/2014
Limousine Special ratesVehicle Type | Per Hour | Gratuity & Taxes | Minimum Hours | TOTAL CHARGE | |
4 Passenger Sedan Any Day | $45 | 15 | 2 | $120 | |
6 Passenger Stretch Limousine | $65 | 20 | 3 | $255 | |
6 Passenger Stretch Limousine | $65 | 20 | 4 | $340 | |
8 Passenger Stretch Limousine | $75 | 20 | 3 | $285 | |
8 Passenger Stretch Limousine | $75 | 20 | 4 | $380 | |
10 Passenger Stretch Limousine | $85 | 20 | 3 | $315 | |
10 Passenger Stretch Limousine | $85 | 20 | 4 | $420 | |
Here's what we found on the calendar, this might help you schedule your valentine's day this year. Happy V Day !!!!
Year Valentine's Day Valentine's Date
2010 Sunday February 14, 2010
2011 Monday February 14, 2011
2012 Tuesday February 14, 2012
2013 Thursday February 14, 2013
2014 Friday February 14, 2014
2015 Saturday February 14, 2015
2016 Sunday February 14, 2016
