Presidential Limo Inauguration Service Washington DC
For quotes & other vehicle assistance, please feel free to call us 202-683-6100. Rates are available in 3 day package. Transfers are available upon request. Rates do not apply for transfers.
Ride in style at Presidential Inauguration
Vehicle Type | Per Hour | Gratuity | Minimum Hours | Total /Hour | |
4 Passenger Sedan | $60 | 20 | 10 | $85 | |
Lincoln Limousine | $85 | 20 | 10 | $100 | |
Hummer Limousine | $125 | 20 | 10 | $175 | |
Escalade Limousine | $150 | 20 | 10 | $200 | |
Mini Bus 24 | $75 | 20 | 10 | $100 | |
Mini Bus 32 | $85 | 20 | 10 | $110 |
Public Transportation for 2013 Presidential Inauguration
Transportation Tips for Inauguration
